• Realize Your Choice

Day Market Summary

Turnover (JPY)

208,977,663,735

Volume

84,311,445

Trades

349,805

Traded Symbols

3,168

Quoted Symbols

3,844

Last updated at 2024-05-07 12:18:41 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

4,293,889,981

Volume

6,169,133

Trades

22,009

Traded Symbols

733

Quoted Symbols

3,773

Last updated at 2024-05-03 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6920 LASERTEC CORP. 25,147,401,000 599,700 4,632
6526 SOCIONEXT INC. 17,588,073,230 3,747,900 19,475
6146 DISCO CORP. 11,075,976,520 227,200 1,942
8035 TOKYO ELECTRON LTD. 9,140,414,900 250,600 1,987
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 8,949,798,725 317,799 8,635
8058 MITSUBISHI CORP. 8,117,523,920 2,354,900 13,296
7203 TOYOTA MOTOR CORP. 3,983,183,310 1,110,900 5,537
7011 MITSUBISHI HEAVY IND., LTD. 3,456,053,540 2,398,300 8,908
6857 ADVANTEST CORP. 3,438,338,180 660,200 5,113
7735 SCREEN HOLDINGS CO., LTD. 3,201,171,950 185,900 1,439
MORE